North American Sport Franchises
This page was last updated on
There are a total of 153 Major League sports franchises (MLB, NHL, NFL, NBA & MLS) in North America, that are spread across 51 cities in the United States and Canada.
Ten cities have at least one team from every league and they are; Boston, Chicago, Dallas, Denver, L.A., Miami, Minnesota, New York, Philadelphia & Washington. Of these cities, New York has the most major league sports franchises with a total of 11 teams.
“There are a total of 153 Major League sports franchises in North America, that are spread across 51 cities in the United States and Canada”
12 cities have only one major league sports franchise. Four of these cities are accounted for by Canadian NHL teams, while other one-team cities include the Green Bay Packers of the NFL and the San Antonio Spurs, Oklahoma City Thunder and the Memphis Grizzlies of the NBA.
The number of Major League Sports franchises continues to expand. San Diego FC will become the 154th franchise when they join the MLS in 2025, and rumours are circulating that the NBA will add 2 franchises in the not-too-distant future.
City | MLB (30 Teams) | NFL (32 Teams) | NBA (30 Teams) | NHL (32 Teams) | MLS (29 Teams) |
---|---|---|---|---|---|
Atlanta | Atlanta Braves | Atlanta Falcons | Atlanta Hawks | Atlanta United | |
Austin | Austin FC | ||||
Baltimore | Baltimore Orioles | Baltimore Ravens | |||
Boston | Boston Red Sox | New England Patriots | Boston Celtics | Boston Bruins | New England Revolution |
Buffalo | Buffalo Bills | Buffalo Sabres | |||
Calgary | Calgary Flames | ||||
Charlotte | Carolina Panthers | Charlotte Hornets | Charlotte FC | ||
Chicago | Chicago Cubs
Chicago Whitesox |
Chicago Bears | Chicago Bulls | Chicago Blackhawks | Chicago Fire |
Cincinnati | Cincinnati Reds | Cincinnati Bengals | FC Cincinnati | ||
Cleveland | Cleveland Guardians | Cleveland Browns | Cleveland Cavaliers | ||
Columbus | Columbus Blue Jackets | Columbus Crew | |||
Dallas | Texas Rangers | Dallas Cowboys | Dallas Mavericks | Dallas Stars | FC Dallas |
Denver | Colorado Rockies | Denver Broncos | Denver Nuggets | Colorado Avalanche | Colorado Rapids |
Detroit | Detroit Tigers | Detroit Lions | Detroit Pistons | Detroit Red Wings | |
Edmonton | Edmonton Oilers | ||||
Green Bay | Green Bay Packers | ||||
Houston | Houston Astros | Houston Texans | Houston Rockets | Houston Dynamo | |
Indianapolis | Indianapolis Colts | Indiana Pacers | |||
Jacksonville | Jacksonville Jaguars | ||||
Kansas City | Kansas City Royals | Kansas City Chiefs | Sporting Kansas City | ||
Las Vegas | Las Vegas Raiders | Vegas Golden Knights | |||
Los Angeles | LA Dodgers LA Angels |
LA Rams LA Chargers |
LA Lakers LA Clippers |
LA Kings Anaheim Ducks |
LA Galaxy LA FC |
Memphis | Memphis Grizzlies | ||||
Miami | Miami Marlins | Miami Dolphins | Miami Heat | Florida Panthers | Inter Miami |
Minneapolis | Minnesota Twins | Minnesota Vikings | Minnesota Timberwolves | Minnesota Wild | Minnesota United |
Milwaukee | Milwaukee Brewers | Milwaukee Bucks | |||
Montreal | Montreal Canadiens | Montreal Impact | |||
Nashville | Tennessee Titans | Nashville Predators | Nashville SC | ||
New Orleans | New Orleans Saints | New Orleans Pelicans | |||
New York | New York Yankees New York Mets |
New York Giants New York Jets |
New York Knicks Brooklyn Nets |
New York Rangers New York Islanders New Jersey Devils |
New York Red Bulls New York City FC |
Oklahoma City | Oklahoma City Thunder | ||||
Ottawa | Ottawa Senators | ||||
Orlando | Orlando Magic | Orlando City | |||
Philadelphia | Philadelphia Phillies | Philadelphia Eagles | Philadelphia 76ers | Philadelphia Flyers | Philadelphia Union |
Phoenix | Arizona Diamond Backs | Arizona Cardinals | Phoenix Suns | ||
Pittsburgh | Pittsburgh Pirates | Pittsburgh Steelers | Pittsburgh Penguins | ||
Portland | Portland Trailblazers | Portland Timbers | |||
Raleigh | Carolina Hurricanes | ||||
Sacramento | Athletics | Sacramento Kings | |||
Salt Lake | Utah Jazz | Utah | Real Salt Lake | ||
San Antonio | San Antonio Spurs | ||||
San Diego | San Diego Padres | ||||
San Francisco | San Francisco Giants | San Francisco 49ers | Golden State Warriors | ||
San Jose | San Jose Sharks | San Jose Eathquakes | |||
St. Louis | St. Louis Cardinals | St. Louis Blues | St. Louis City FC | ||
Seattle | Seattle Mariners | Seattle Seahawks | Seattle Kraken | Seattle Sounders | |
Tampa | Tampa Bay Rays | Tampa Bay Buccaneers | Tampa Bay Lightening | ||
Toronto | Toronto Blue Jays | Toronto Raptors | Toronto Maple Leafs | Toronto FC | |
Vancouver | Vancouver Canucks | Vancouver Whitecaps | |||
Washington | Washington Nationals | Washington Commanders | Washington Wizards | Washington Capitals | DC United |
Winnipeg | Winnipeg Jets |
Major League Map
View all 153 teams from the NHL, NBA, NFL, MLS and MLB on the interactive map
View Map